Results & Lap Times

 

Mt Cotton Hill Climb Track 2007


   30/08/2007 "Come and Try" day at the Mt Cotton Hill Climb track
   2.0L 8V
   HP @ Wheels: 118hp
   Hand timed 4 runs average 54secs.

 


 

Morgan Park Raceway 2007


   01/12/2007 Track Day on the 2.1Km track
   2.0L 8V
   HP @ Wheels: 118hp
   Best Time: 00:01:20.45

 


   1 00:01:25.98 10.1% 00:01:25.98  10.1% 1/12/2007 3:08:00 PM
   2 00:02:48.76 19.9% 00:01:22.78 9.7% 1/12/2007 3:09:22 PM
   3 00:04:11.92 29.7% 00:01:23.16 9.8% 1/12/2007 3:10:45 PM
   4 00:05:32.37 39.1% 00:01:20.45 9.5% 1/12/2007 3:12:06 PM
   5 00:06:53.40 48.7% 00:01:21.03 9.5% 1/12/2007 3:13:27 PM
   6 00:08:14.85 58.3% 00:01:21.45 9.6% 1/12/2007 3:14:48 PM
   7 00:09:36.71 67.9% 00:01:21.86 9.6% 1/12/2007 3:16:10 PM
   8 00:10:58.06 77.5% 00:01:21.35 9.6% 1/12/2007 3:17:32 PM
   9 00:12:18.59 87.0% 00:01:20.53 9.5% 1/12/2007 3:18:52 PM
   10 00:14:09.07 100.0% 00:01:50.48 13.0% 1/12/2007 3:20:43 PM

 

 


 

2008 Dirt Sprint Series at Willowbank Autocross Track


   C20XE 2.0L 16V
   HP @ Wheels: 150hp

 


   15/03/2008 3rd in Class B
   22/06/2008 1st in Class B
   17/08/2008 2nd in Class B